Body Dimensions
Length | 1829 mm |
Width | 707 mm |
Height | 1167 mm |
Wheel Base | 1260 mm |
Ground Clearance | 171 mm |
Kerb Weight | 108 kg |
Seat Length | 708 mm |
Fuel Tank Capacity | 5.3 L |
With a sportier look and aggressive design, it’s time to express your attitude in the streets. DIO your sporty side, DIO some thrills and then, ‘Keep Dio’ing it’
Length | 1829 mm |
Width | 707 mm |
Height | 1167 mm |
Wheel Base | 1260 mm |
Ground Clearance | 171 mm |
Kerb Weight | 108 kg |
Seat Length | 708 mm |
Fuel Tank Capacity | 5.3 L |
Displacement | 124cc |
Type | Fan Cooled, 4 Stroke, SI Engine |
Displacement | 109.51 cc |
Max Net Power | 5.71 kW @ 8000 rpm |
Max Net Torque | 9 N-m @ 4750 rpm |
Bore | 47.0 mm |
Stroke | 63.1 mm |
Fuel System | PGM-FI |
Compression Ratio | 10.0+0.2 |
Air Filter Type | Viscous Paper Filter |
Starting Method | Kick/self |
Tyre Size (Front) | 90/90-12 54J |
Tyre Size (Rear) | 90/100-10 53J |
Tyre Type (Front) | Tubeless |
Tyre Type (Rear) | Tubeless |
Brake Type & Size (Front) | Drum 130mm |
Brake Type & Size (Rear) | Drum 130mm |
Frame Type | Under Bone |
Front | Telescopic Suspension |
Rear | 3-Step Adjustable Spring Loaded Hydraulic |
Battery | 3.0 Ah |
Head lamp | LED |
Clutch Type | Automatic |
Reviews
There are no reviews yet.