Body Dimensions
Height | 1116 mm |
Kerb Weight | Disc 115 kg, Drum 114 kg |
Fuel Tank Capacity | 10.5 L |
Seat Length | 651 mm |
Seat Height | 791 mm |
Dimension (Lxwxh) | 2046 mm x 737 mm x 1116 mm |
Wheelbase | 1285 mm |
Ground Clearence | 162 mm |
AMAZING COMFORT.
AMAZING TECHNOLOGY.
AMAZING FEELING.
Honda presents the all new Shine with amazing eSP Technology and eco-friendly BS-VI Engine that keeps emission in check. Its ACG Starter removes gear meshing noise and helps start the engine without a jolt. And its 5-Speed Transmission ensures that your ride is always amazingly smooth.
Height | 1116 mm |
Kerb Weight | Disc 115 kg, Drum 114 kg |
Fuel Tank Capacity | 10.5 L |
Seat Length | 651 mm |
Seat Height | 791 mm |
Dimension (Lxwxh) | 2046 mm x 737 mm x 1116 mm |
Wheelbase | 1285 mm |
Ground Clearence | 162 mm |
Type | 4 Stroke, SI, BS-VI Engine |
Displacement | 124 cc |
Bore | 50.0 mm |
Stroke | 63.1 mm |
Fuel System | PGM-FI |
Compression Ratio | 10±0.2 |
Max Torque | 11 N-m @ 6000 rpm |
Bore X Stroke | 50.0 X 63.1 mm |
Starting Method | Self/Kick |
Max Engine Output | 7.9 kW @ 7500 rpm |
Clutch Type | Multiplate Wet Clutch |
No Of Gears | 5 Gears |
Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
Brake Type & Size (Front) | Disc-240 mm, Drum-130 mm |
Brake Type & Size (Rear) | Drum-130 mm |
Front Suspension (Type) | Telescopic |
Rear Suspension (Type) | Hydraulic |
Battery | 12V, 5.0Ah |
Head Lamp | Halogen Bulb, DC |
Type | Diamond Type |
Reviews
There are no reviews yet.